Subscription Plans
Venture | Business | Unlimited | ||
---|---|---|---|---|
Read More | Read More | Read More | ||
Monthly Subscription Price | €100 | €200 | €234 | |
Yearly Subscription Price | €1200 | €2400 | €2800 | |
Price for transaction | €0 | €0 | €0 | |
METHOD OF PURCHASE | ||||
B2B Catalog | ||||
Sales Agents | ||||
Direct Purchase Customer | ||||
MAIN FEATURES | ||||
Max Products number | 1.000 | 20.000 | 50.000 | |
Custom Web Domain | ||||
Hosting in Cloud free | ||||
Multi-language catalog | ||||
Custom Products Page | ||||
Uplaod manual and product datasheet | ||||
Management product variations | ||||
Management product Stock | ||||
Management Procebooks for Customers and Groups | ||||
Management product Assortment for Customers and Groups | ||||
Add Categories and Sub-Categories | ||||
Configuration of Categories' Filters | ||||
Automatic Calculation of Tax | ||||
Order Creation and selection of shipping day | ||||
Shipping cost for volume of goods | ||||
Shipping cost for weight of goods | ||||
Shipping cost flat rate | ||||
Payment Method via Riba | ||||
Payment Method via POS Intesa SanPaolo | ||||
Payment Method via POS Unicredit | ||||
Payment Method via POS Stripe | ||||
Payment Method via POS Paypal Standard ed Express | ||||
Payment Method via POS Consorzio Triveneto | ||||
Payment Method via Scalapay - if applicable | ||||
Payment Method via Klarna - if applicable | ||||
Users Account for staff and team | ||||
Users Account for Sales Agents and customer list | ||||
GDPR Compliance | ||||
Chat via WhatsApp | ||||
Chat via FB Messenger | ||||
Chat via TawkTo or other system | ||||
Automatic |
||||
MOBILE RESPONSIVE | ||||
Responsive Category Page | ||||
Responsive Product Page | ||||
Responsive Cart | ||||
Responsive Checkout | ||||
ASSISTANCE | ||||
Chat | ||||
Telephone | ||||
Priority assistance | ||||
Free Customization service (available on Business and Unlimited plan) |
2 hours | 12 hours | ||
Read More | Read More | Read More |